Monthly remuneration of India Based Officers/Officials
| S. No. | Sanctioned Posts | Number of Posts | Pay Scale | Remarks |
|---|---|---|---|---|
| 1 | Ambassador | 1 | 2,25,000 (fixed) | Nil |
| 2 | Deputy Chief of Mission | 1 | 1,44,200-2,18,200 | Nil |
| 3 | First Secretary | 1 | 78,800-2,09,200 | Nil |
| 4 | Second Secretary | 2 | 67,700-2,08,700 | Nil |
| 5 | Attaché | 4 | 53,100-1,67,800 | Nil |
| 6 | Attaché | 1 | 47,600-1,51,100 | Nil |
| 7 | ASO | 1 | 44,900-1,42,400 | Nil |
| 8 | IBSA | 2 | 19,900-63,200 (level 2) 21,700-69,100 (level 3) | Nil |
Defence Wing:
| S. No. | Sanctioned Posts | Number of Posts | Pay Scale | Remarks |
|---|---|---|---|---|
| 1. | Defence Attache | 1 | 118500-214100 | Nil |
| 2. | Office Supdt | 1 | 44900-142400 | Nil |
| 3. | PA to DA | 1 | 29200-92300 | Nil |
Note : Apart from basic pay, India-based officers/staff are paid Foreign Allowance which is fixed by the Ministry of External Affairs, New Delhi from time to time